

| Pine Grove Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: January 06 2009 ,Time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 43.0°F (6.1°C), Apparent temp 41.5°F |
| Maximum Temperature (since midnight) | 43.0°F at: 10:58 AM | Minimum Temperature (since midnight) | 35.8°F at: 3:10 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (322°) |
| Windchill Temperature | 43.0°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 10:44 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:48 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.39 in. (9.8 mm) | Rainfall To date this year | 6.35 in. (161.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 39.1°F (Wet Bulb :41.3°F ) |
| Humidity | 86 %, Humidex 41.1°F | Barometer corrected to msl | 30.050 in. (1017.6 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.04 in |



Use the RELOAD facility on your browser to retrieve the latest data.