

| Pine Grove Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 AM DATE: September 06 2010, time of next update: 8:00 AM | |||
| Current Weather | Dry | Current Temperature | 67.1°F (19.5°C) (Heat Index 67.1°F ), Apparent temp 65.8°F |
| Maximum Temperature (since midnight) | 70.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 67.1°F at: 5:48 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 67.1°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:38 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:02 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.0°F (Wet Bulb :51.3°F ) |
| Humidity | 26 %, Humidex 63.0°F | Barometer corrected to msl | 29.627 in. (1003.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.01 in |



Use the RELOAD facility on your browser to retrieve the latest data.